Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 129,470,518.5 VND (Last update: February 7, 2026 at 23:29 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 7, 2026 at 23:29 UTC
LBK to VND Rate--
1 LBK = 129470518.5 VND
1 LBK = 129470518.5 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 129,470,518.5VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 7, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.57 | 158.32 | 158.32 | 158.32 |
| Low | 129.57 | 129.54 | 129.54 | 129.54 |
| Average | 129.75 | 142.73 | 142.73 | 142.73 |
| Change | +99742388.10% | +81628796.64% | +81628796.64% | +81628796.64% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 129470518.5 |
2 | 258941037 |
3 | 388411555.5 |
5 | 647352592.5 |
10 | 1294705185 |
25 | 3236762962.5 |
50 | 6473525925 |
100 | 12947051850 |
1000 | 129470518500 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7723 |
5 | 0.{7}3861 |
10 | 0.{7}7723 |
20 | 0.{6}1544 |
50 | 0.{6}3861 |
100 | 0.{6}7723 |
200 | 0.{5}1544 |
500 | 0.{5}3861 |
1000 | 0.{5}7723 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 23.68AED to CRO | 45.97TWD to JITOSOL | 21.01USD to SHIB | 88.38CNY to KHYPE | 41.04CBBTC to TWD |
| 59.55VND to HBAR | 82.8KCS to ARS | 65.11VND to CC | 48.96UAH to SOL | 63.24JPY to RETH |
| 80.01USDC to AED | 91.39RUB to MYX | 15.04BBTC to ARS | 31.07BGB to TRY | 73.06NEAR to VND |
| 2.45LTC to EUR | 24.36VND to USDtb | 95.26TWD to POL | 31.47ETC to TWD | 41.27USDT to ARS |
| 60.73USDf to EUR | 37.58LINK to CNY | 32.8M to PLN | 24.07DAI to JPY | 27.38SKY to AED |
| 19.15FTM to VND | 55.01KAS to UAH | 26.56AED to XLM | 21.06JPY to WSTETH | 46.76FBTC to UAH |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 11:29 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 129240861 VND | 129.57 VND | +99742388.10% |
| 5 LBK | 646204305 VND | 647.85 VND | +99742388.10% |
| 10 LBK | 1292408610 VND | 1295.7 VND | +99742388.10% |
| 50 LBK | 6462043050 VND | 6478.5 VND | +99742388.10% |
| 100 LBK | 12924086100 VND | 12957 VND | +99742388.10% |
| 1000 LBK | 129240861000 VND | 129570 VND | +99742388.10% |
At the current LBK to Vietnamese Dong exchange rate of 129470518.5, 1 LBK has a value of 129470518.5 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 99742388.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:29 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 129240861 VND | 158.32 VND | +81628796.64% |
| 5 LBK | 646204305 VND | 791.6 VND | +81628796.64% |
| 10 LBK | 1292408610 VND | 1583.2 VND | +81628796.64% |
| 50 LBK | 6462043050 VND | 7916 VND | +81628796.64% |
| 100 LBK | 12924086100 VND | 15832 VND | +81628796.64% |
| 1000 LBK | 129240861000 VND | 158320 VND | +81628796.64% |
Over the past 30 days, the LBK to VND rate has fluctuated by 81628796.64%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:29 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 129240861 VND | 507.84 VND | +25447859.64% |
| 5 LBK | 646204305 VND | 2539.2 VND | +25447859.64% |
| 10 LBK | 1292408610 VND | 5078.4 VND | +25447859.64% |
| 50 LBK | 6462043050 VND | 25392 VND | +25447859.64% |
| 100 LBK | 12924086100 VND | 50784 VND | +25447859.64% |
| 1000 LBK | 129240861000 VND | 507840 VND | +25447859.64% |
Over the past year, the LBK to VND rate has fluctuated by 25447859.64%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE