Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,221.8864 EUR (Last update: February 7, 2026 at 23:31 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 7, 2026 at 23:31 UTC
LBK to EUR Rate--
1 LBK = 4221.8864 EUR
1 LBK = 4221.8864 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,221.886426EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 7, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004225 | 0.005162 | 0.005162 | 0.005162 |
| Low | 0.004225 | 0.004224 | 0.004224 | 0.004224 |
| Average | 0.004231 | 0.004654 | 0.004654 | 0.004654 |
| Change | +99742388.10% | +81628796.64% | +81628796.64% | +81628796.64% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4221.8864 |
2 | 8443.7728 |
3 | 12665.6592 |
5 | 21109.4321 |
10 | 42218.8642 |
25 | 105547.1606 |
50 | 211094.3213 |
100 | 422188.6426 |
1000 | 4221886.426 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002368 |
5 | 0.001184 |
10 | 0.002368 |
20 | 0.004737 |
50 | 0.01184 |
100 | 0.02368 |
200 | 0.04737 |
500 | 0.1184 |
1000 | 0.2368 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 4.86PLN to XRP | 9.13HYPE to ARS | 18.93ARS to BCH | 40.29SOL to AED | 76.26RUB to USDS |
| 64.63CNY to APT | 30.52AVAX to JPY | 36.5TWD to GT | 89.92JLP to UAH | 0.51RUB to BTCB |
| 57.06ATOM to ARS | 75.09MYX to PLN | 30.83JPY to DOGE | 48.82CRO to CNY | 95.99PLN to BNSOL |
| 33.78UAH to WFLR | 54.96WSTETH to CNY | 71.68TRY to ALGO | 99.07AED to M | 57.64ONDO to AED |
| 54.97PLN to WBTC | 35.12JPY to XMR | 1.7JPY to USDe | 86.37ASTER to UAH | 11.3TRUMP to RUB |
| 3.02U to UAH | 17.69TRX to UAH | 99.32ARS to LTC | 99.78USD to KAS | 95.11UAH to SHIB |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 11:31 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4214.4 EUR | 0.004225 EUR | +99742388.10% |
| 5 LBK | 21072 EUR | 0.02112 EUR | +99742388.10% |
| 10 LBK | 42144 EUR | 0.04225 EUR | +99742388.10% |
| 50 LBK | 210720 EUR | 0.2112 EUR | +99742388.10% |
| 100 LBK | 421440 EUR | 0.4225 EUR | +99742388.10% |
| 1000 LBK | 4214400 EUR | 4.225 EUR | +99742388.10% |
At the current LBK to Euro exchange rate of 4221.8864, 1 LBK has a value of 4221.8864 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 99742388.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:31 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4214.4 EUR | 0.005162 EUR | +81628796.64% |
| 5 LBK | 21072 EUR | 0.02581 EUR | +81628796.64% |
| 10 LBK | 42144 EUR | 0.05162 EUR | +81628796.64% |
| 50 LBK | 210720 EUR | 0.2581 EUR | +81628796.64% |
| 100 LBK | 421440 EUR | 0.5162 EUR | +81628796.64% |
| 1000 LBK | 4214400 EUR | 5.162 EUR | +81628796.64% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 81628796.64%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:31 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4214.4 EUR | 0.01656 EUR | +25447859.64% |
| 5 LBK | 21072 EUR | 0.0828 EUR | +25447859.64% |
| 10 LBK | 42144 EUR | 0.1656 EUR | +25447859.64% |
| 50 LBK | 210720 EUR | 0.828 EUR | +25447859.64% |
| 100 LBK | 421440 EUR | 1.656 EUR | +25447859.64% |
| 1000 LBK | 4214400 EUR | 16.56 EUR | +25447859.64% |
Over the past year, the LBK to EUR rate has fluctuated by 25447859.64%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE