Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 4,989.23 USD (Last update: February 7, 2026 at 23:29 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 7, 2026 at 23:29 UTC
LBK to USD Rate--
1 LBK = 4989.23 USD
1 LBK = 4989.23 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 4,989.23USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 7, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004993 | 0.006101 | 0.006101 | 0.006101 |
| Low | 0.004993 | 0.004992 | 0.004992 | 0.004992 |
| Average | 0.005 | 0.0055 | 0.0055 | 0.0055 |
| Change | +99742388.10% | +81628796.64% | +81628796.64% | +81628796.64% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 0.006101 USD on 2026-01-09. The lowest LBK to USD rate was 0.004992 USD on 2026-01-10.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 4989.23 |
2 | 9978.46 |
3 | 14967.69 |
5 | 24946.15 |
10 | 49892.3 |
25 | 124730.75 |
50 | 249461.5 |
100 | 498923 |
1000 | 4989230 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0002004 |
5 | 0.001002 |
10 | 0.002004 |
20 | 0.004008 |
50 | 0.01002 |
100 | 0.02004 |
200 | 0.04008 |
500 | 0.1002 |
1000 | 0.2004 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 12.77TON to TWD | 50.78syrupUSDC to VND | 47.99TAO to EUR | 44.5PLN to PYUSD | 56.08ALGO to RUB |
| 25.69RUB to sUSDe | 30.96EUR to FBTC | 27.8WSTETH to ARS | 89.29PLN to XAUt | 31.93U to AED |
| 83.85AETHUSDT to UAH | 81.06ENA to EUR | 7.39VND to USDD | 26.31AAVE to JPY | 79.01ASTER to AED |
| 91.81WBTC to ARS | 63.13XRP to EUR | 77.9DAI to ARS | 39.54TWD to FLR | 60.44ATOM to JPY |
| 72.08PLN to TRUMP | 14.59ARS to HYPE | 42.77TRY to XMR | 44.55USDG to CNY | 56.22USDT to JPY |
| 13.82CNY to KAS | 68.48RUB to QNT | 31.52M to VND | 0.09RUB to JLP | 73.63ARS to POL |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 11:29 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4980.38 USD | 0.004993 USD | +99742388.10% |
| 5 LBK | 24901.9 USD | 0.02496 USD | +99742388.10% |
| 10 LBK | 49803.8 USD | 0.04993 USD | +99742388.10% |
| 50 LBK | 249019 USD | 0.2496 USD | +99742388.10% |
| 100 LBK | 498038 USD | 0.4993 USD | +99742388.10% |
| 1000 LBK | 4980380 USD | 4.993 USD | +99742388.10% |
At the current LBK to US Dollar exchange rate of 4989.23, 1 LBK has a value of 4989.23 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 99742388.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:29 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4980.38 USD | 0.006101 USD | +81628796.64% |
| 5 LBK | 24901.9 USD | 0.0305 USD | +81628796.64% |
| 10 LBK | 49803.8 USD | 0.06101 USD | +81628796.64% |
| 50 LBK | 249019 USD | 0.305 USD | +81628796.64% |
| 100 LBK | 498038 USD | 0.6101 USD | +81628796.64% |
| 1000 LBK | 4980380 USD | 6.101 USD | +81628796.64% |
Over the past 30 days, the LBK to USD rate has fluctuated by 81628796.64%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:29 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4980.38 USD | 0.01957 USD | +25447859.64% |
| 5 LBK | 24901.9 USD | 0.09785 USD | +25447859.64% |
| 10 LBK | 49803.8 USD | 0.1957 USD | +25447859.64% |
| 50 LBK | 249019 USD | 0.9785 USD | +25447859.64% |
| 100 LBK | 498038 USD | 1.957 USD | +25447859.64% |
| 1000 LBK | 4980380 USD | 19.57 USD | +25447859.64% |
Over the past year, the LBK to USD rate has fluctuated by 25447859.64%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE