Convert DEEP to USD | Live DeepBook Protocol Calculator
DEEP/USD: 1 DEEP ≈ 0.03068 USD (Last update: February 4, 2026 at 12:50 UTC). Get the latest DeepBook Protocol to US Dollar rate for FREE with WEEX Converter.
DEEP to USD price chart
February 4, 2026 at 12:50 UTC
DEEP to USD Rate--
1 DEEP = 0.03068 USD
1 DEEP = 0.03068 USD
DeepBook Protocol to USD exchange rate
Today's DeepBook Protocol to USD exchange rate is 0.03068USD per DEEP. With a circulating supply of 4,781,258,598.22222 DEEP, DeepBook Protocol's total market capitalization is $146,716,650.62792754. DeepBook Protocol trading volume has decreased by $117,704.87415338478 over the past 24 hours, a decreased of 0.483%. As of February 4, 2026, $24,251,834.28803808 worth of DEEP was traded. More DEEP information>>
How to convert DeepBook Protocol to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert DEEP to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 DeepBook Protocol in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.03732 | 0.04264 | 0.06026 | 0.07671 |
| Low | 0.03275 | 0.03275 | 0.03275 | 0.0318 |
| Average | 0.035 | 0.0377 | 0.0465 | 0.0543 |
| Change | -18.79% | -25.58% | -15.00% | -59.91% |
The highest DeepBook Protocol to US Dollar exchange rate value in the past 30 days was 0.06026 USD on 2026-01-14. The lowest DEEP to USD rate was 0.03275 USD on 2026-01-30.
DeepBook Protocol price conversion tables
Convert DeepBook Protocol to US Dollar
US Dollar | |
|---|---|
1 | 0.03068 |
2 | 0.06136 |
3 | 0.09204 |
5 | 0.1534 |
10 | 0.3068 |
25 | 0.767 |
50 | 1.534 |
100 | 3.068 |
1000 | 30.68 |
The DEEP to USD converter table above shows the value of US Dollar in DeepBook Protocol (from 1 DEEP to 1000 DEEP) at different conversion amounts.
Convert US Dollar to DeepBook Protocol
US Dollar | |
|---|---|
1 | 32.5945 |
5 | 162.9726 |
10 | 325.9452 |
20 | 651.8904 |
50 | 1629.7262 |
100 | 3259.4524 |
200 | 6518.9048 |
500 | 16297.262 |
1000 | 32594.5241 |
The USD to DEEP converter table above shows the value of US Dollar in DeepBook Protocol (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our DEEP to USD or USD to DEEP calculator. Track real-time conversions and explore popular trends from users just like you.
| 90.31USDT to PLN | 82.49UAH to BNB | 28.04MNT to JPY | 33.16CRO to RUB | 43.9AED to FBTC |
| 35.24USDtb to VND | 21.38CNY to OKB | 93.46USDf to TRY | 66.64syrupUSDC to CNY | 75.33ZEC to CNY |
| 29.6ETC to EUR | 17.05JPY to stETH | 68.09USDC.e to TRY | 52.53ADA to TWD | 88.64KCS to CNY |
| 90.63TWD to GT | 19.15AETHWETH to CNY | 88.9UAH to KAS | 19.08FLR to RUB | 29.75USD to USDG |
| 46.01TWD to CBBTC | 56.77ICP to UAH | 73.27TWD to LEO | 23.99BTCB to ARS | 68.68PLN to PUMP |
| 62.99TRY to LTC | 71.6ARS to WTRX | 61.69CNY to ETH | 5.03JITOSOL to JPY | 83.15NEAR to ARS |
Buy DeepBook Protocol with WEEX
Create a WEEX account now and trade DeepBook Protocol with security and ease.
DeepBook Protocol to US Dollar performance history
Today vs. 24 hours ago
| Today at 12:50 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 DEEP | 0.03085 USD | 0.03703 USD | -16.69% |
| 5 DEEP | 0.1542 USD | 0.1851 USD | -16.69% |
| 10 DEEP | 0.3085 USD | 0.3703 USD | -16.69% |
| 50 DEEP | 1.5425 USD | 1.8515 USD | -16.69% |
| 100 DEEP | 3.085 USD | 3.703 USD | -16.69% |
| 1000 DEEP | 30.85 USD | 37.03 USD | -16.69% |
At the current DeepBook Protocol to US Dollar exchange rate of 0.03068, 1 DEEP has a value of 0.03068 USD. Over the past 24 hours, the DEEP to USD rate has fluctuated by -16.69%. See 24-hour price change details for various DeepBook Protocol amounts (1 – 1,000 DEEP) in the table above.
Today vs. 30 Days ago
| Today at 12:50 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 DEEP | 0.03085 USD | 0.03538 USD | -12.81% |
| 5 DEEP | 0.1542 USD | 0.1769 USD | -12.81% |
| 10 DEEP | 0.3085 USD | 0.3538 USD | -12.81% |
| 50 DEEP | 1.5425 USD | 1.769 USD | -12.81% |
| 100 DEEP | 3.085 USD | 3.538 USD | -12.81% |
| 1000 DEEP | 30.85 USD | 35.38 USD | -12.81% |
Over the past 30 days, the DEEP to USD rate has fluctuated by -12.81%. See 24-hour price change details for various DeepBook Protocol amounts (1 – 1,000 DEEP) above.
Today vs. 1 Year ago
| Today at 12:50 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 DEEP | 0.03085 USD | 0.2482 USD | -87.57% |
| 5 DEEP | 0.1542 USD | 1.241 USD | -87.57% |
| 10 DEEP | 0.3085 USD | 2.482 USD | -87.57% |
| 50 DEEP | 1.5425 USD | 12.41 USD | -87.57% |
| 100 DEEP | 3.085 USD | 24.82 USD | -87.57% |
| 1000 DEEP | 30.85 USD | 248.2 USD | -87.57% |
Over the past year, the DEEP to USD rate has fluctuated by -87.57%. See 24-hour price change details for various DeepBook Protocol amounts (1 – 1,000 DEEP) above.
Get started with DeepBook Protocol
Learn how to buy DeepBook Protocol easily and safely through WEEX.
Trade DeepBook Protocol on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in DeepBook Protocol.
DeepBook Protocol to USD FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL