Convert AI4 to USD | Live AI⁴ | Recursive Superintelligence Calculator
AI4/USD: 1 AI4 ≈ 0.{4}7944 USD (Last update: February 4, 2026 at 02:11 UTC). Get the latest AI⁴ | Recursive Superintelligence to US Dollar rate for FREE with WEEX Converter.
AI4 to USD price chart
February 4, 2026 at 02:11 UTC
AI4 to USD Rate--
1 AI4 = 0.{4}7944 USD
1 AI4 = 0.{4}7944 USD
AI⁴ | Recursive Superintelligence to USD exchange rate
Today's AI⁴ | Recursive Superintelligence to USD exchange rate is 0.00007944USD per AI4. With a circulating supply of 1,000,000,000 AI4, AI⁴ | Recursive Superintelligence's total market capitalization is $79,444.79943677192. AI⁴ | Recursive Superintelligence trading volume has increased by $1,119.7169343666346 over the past 24 hours, a increased of 0.2714%. As of February 4, 2026, $413,690.43703998 worth of AI4 was traded. More AI4 information>>
How to convert AI⁴ | Recursive Superintelligence to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert AI4 to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 AI⁴ | Recursive Superintelligence in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001345 | 0.0001357 | 0.0001626 | 0.0003481 |
| Low | 0.0001298 | 0.0001262 | 0.0001144 | 0.0001144 |
| Average | 0.0001 | 0.0001 | 0.0001 | 0.0002 |
| Change | -40.74% | -38.34% | -50.83% | -76.97% |
The highest AI⁴ | Recursive Superintelligence to US Dollar exchange rate value in the past 30 days was 0.0001626 USD on 2025-12-15. The lowest AI4 to USD rate was 0.0001144 USD on 2026-01-05.
AI⁴ | Recursive Superintelligence price conversion tables
Convert AI⁴ | Recursive Superintelligence to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}7944 |
2 | 0.0001588 |
3 | 0.0002383 |
5 | 0.0003972 |
10 | 0.0007944 |
25 | 0.001986 |
50 | 0.003972 |
100 | 0.007944 |
1000 | 0.07944 |
The AI4 to USD converter table above shows the value of US Dollar in AI⁴ | Recursive Superintelligence (from 1 AI4 to 1000 AI4) at different conversion amounts.
Convert US Dollar to AI⁴ | Recursive Superintelligence
US Dollar | |
|---|---|
1 | 12588.1168 |
5 | 62940.584 |
10 | 125881.1681 |
20 | 251762.3363 |
50 | 629405.8408 |
100 | 1258811.6817 |
200 | 2517623.3635 |
500 | 6294058.4088 |
1000 | 12588116.8177 |
The USD to AI4 converter table above shows the value of US Dollar in AI⁴ | Recursive Superintelligence (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our AI4 to USD or USD to AI4 calculator. Track real-time conversions and explore popular trends from users just like you.
| 49.28USD to SHIB | 20.18AED to USDtb | 96.12NIGHT to TRY | 31.09TRY to USDT | 40.24CBBTC to JPY |
| 51.23BNSOL to TRY | 30.23USD1 to EUR | 51.76RUB to TON | 3.45AED to BTC | 0.15EUR to RLUSD |
| 67.65TWD to AETHUSDT | 68.57RUB to ALGO | 72.17BTCT to EUR | 19.47LTC to ARS | 74.72TWD to RAIN |
| 89.82JITOSOL to RUB | 25.14ATOM to CNY | 19.04ASTER to VND | 31.57weETH to EUR | 27.12PLN to WBNB |
| 25.01VND to BGB | 26.73AED to WSTETH | 44.55EUR to RENDER | 82.01USD to WFLR | 64.31FIL to CNY |
| 5.98NEAR to PLN | 83.51WLFI to EUR | 67.99PUMP to AED | 75.78AED to TAO | 2.66AED to HBAR |
Buy AI⁴ | Recursive Superintelligence with WEEX
Create a WEEX account now and trade AI⁴ | Recursive Superintelligence with security and ease.
AI⁴ | Recursive Superintelligence to US Dollar performance history
Today vs. 24 hours ago
| Today at 2:11 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 AI4 | 0.{4}7951 USD | 0.0001342 USD | -40.74% |
| 5 AI4 | 0.0003975 USD | 0.000671 USD | -40.74% |
| 10 AI4 | 0.0007951 USD | 0.001342 USD | -40.74% |
| 50 AI4 | 0.003975 USD | 0.00671 USD | -40.74% |
| 100 AI4 | 0.007951 USD | 0.01342 USD | -40.74% |
| 1000 AI4 | 0.07951 USD | 0.1342 USD | -40.74% |
At the current AI⁴ | Recursive Superintelligence to US Dollar exchange rate of 0.{4}7944, 1 AI4 has a value of 0.{4}7944 USD. Over the past 24 hours, the AI4 to USD rate has fluctuated by -40.74%. See 24-hour price change details for various AI⁴ | Recursive Superintelligence amounts (1 – 1,000 AI4) in the table above.
Today vs. 30 Days ago
| Today at 2:11 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 AI4 | 0.{4}7951 USD | 0.0001617 USD | -50.83% |
| 5 AI4 | 0.0003975 USD | 0.0008085 USD | -50.83% |
| 10 AI4 | 0.0007951 USD | 0.001617 USD | -50.83% |
| 50 AI4 | 0.003975 USD | 0.008085 USD | -50.83% |
| 100 AI4 | 0.007951 USD | 0.01617 USD | -50.83% |
| 1000 AI4 | 0.07951 USD | 0.1617 USD | -50.83% |
Over the past 30 days, the AI4 to USD rate has fluctuated by -50.83%. See 24-hour price change details for various AI⁴ | Recursive Superintelligence amounts (1 – 1,000 AI4) above.
Today vs. 1 Year ago
| Today at 2:11 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 AI4 | 0.{4}7951 USD | 0.0003385 USD | -76.51% |
| 5 AI4 | 0.0003975 USD | 0.001692 USD | -76.51% |
| 10 AI4 | 0.0007951 USD | 0.003385 USD | -76.51% |
| 50 AI4 | 0.003975 USD | 0.01692 USD | -76.51% |
| 100 AI4 | 0.007951 USD | 0.03385 USD | -76.51% |
| 1000 AI4 | 0.07951 USD | 0.3385 USD | -76.51% |
Over the past year, the AI4 to USD rate has fluctuated by -76.51%. See 24-hour price change details for various AI⁴ | Recursive Superintelligence amounts (1 – 1,000 AI4) above.
Get started with AI⁴ | Recursive Superintelligence
Learn how to buy AI⁴ | Recursive Superintelligence easily and safely through WEEX.
Trade AI⁴ | Recursive Superintelligence on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in AI⁴ | Recursive Superintelligence.
AI⁴ | Recursive Superintelligence to USD FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL