Convert AI to EUR | Live AI Calculator
AI/EUR: 1 AI ≈ 0.{4}7797 EUR (Last update: February 8, 2026 at 22:13 UTC). Get the latest AI to Euro rate for FREE with WEEX Converter.
AI to EUR price chart
February 8, 2026 at 22:13 UTC
AI to EUR Rate--
1 AI = 0.{4}7797 EUR
1 AI = 0.{4}7797 EUR
AI to EUR exchange rate
Today's AI to EUR exchange rate is 0.000077970368EUR per AI. With a circulating supply of 0 AI, AI's total market capitalization is €0. AI trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 8, 2026, €0 worth of AI was traded. More AI information>>
How to convert AI to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert AI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 AI in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001334 | 0.0001334 | 0.0001334 | 0.0002454 |
| Low | 0.0001302 | 0.{4}8480 | 0.{4}8480 | 0.{4}8480 |
| Average | 0.0001692 | 0.{4}8464 | 0.{4}8464 | 0.0001692 |
| Change | -41.52% | -27.63% | -38.27% | -65.77% |
The highest AI to Euro exchange rate value in the past 30 days was 0.0001577 EUR on 2026-01-12. The lowest AI to EUR rate was 0.0001002 EUR on 2026-01-07.
AI price conversion tables
Convert AI to Euro
Euro | |
|---|---|
1 | 0.{4}7797 |
2 | 0.0001559 |
3 | 0.0002339 |
5 | 0.0003898 |
10 | 0.0007797 |
25 | 0.001949 |
50 | 0.003898 |
100 | 0.007797 |
1000 | 0.07797 |
The AI to EUR converter table above shows the value of Euro in AI (from 1 AI to 1000 AI) at different conversion amounts.
Convert Euro to AI
Euro | |
|---|---|
1 | 12825.3851 |
5 | 64126.9257 |
10 | 128253.8515 |
20 | 256507.703 |
50 | 641269.2575 |
100 | 1282538.5151 |
200 | 2565077.03028 |
500 | 6412692.5757 |
1000 | 12825385.1514 |
The EUR to AI converter table above shows the value of Euro in AI (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our AI to EUR or EUR to AI calculator. Track real-time conversions and explore popular trends from users just like you.
| 81.34GT to AED | 48.51LBTC to UAH | 28.27sUSDe to TWD | 76.98VND to PYUSD | 84.38USDS to CNY |
| 44.37USD to LINK | 66.99PEPE to AED | 99.67RLUSD to TWD | 44.47USD to WTRX | 8.28UAH to WBETH |
| 74.98UAH to SKY | 61.77NIGHT to JPY | 42.06AED to USDe | 11.89UAH to WLD | 65.07TRUMP to TWD |
| 89.17VND to TON | 88.85VND to USDD | 93.5ETH to TWD | 49.79APT to AED | 37.66USD to WBTC |
| 94.76USDtb to ARS | 31.08ENA to PLN | 33.05CRO to ARS | 97.55JPY to XAUt | 18.2ARS to PUMP |
| 10.39RUB to MYX | 41.41BTCT to UAH | 53.15syrupUSDC to AED | 94.65EUR to LTC | 48.16EUR to ALGO |
Buy AI with WEEX
Create a WEEX account now and trade AI with security and ease.
AI to Euro performance history
Today vs. 24 hours ago
| Today at 10:13 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 AI | 0.{4}7797 EUR | 0.0001333 EUR | -41.52% |
| 5 AI | 0.0003898 EUR | 0.0006665 EUR | -41.52% |
| 10 AI | 0.0007797 EUR | 0.001333 EUR | -41.52% |
| 50 AI | 0.003898 EUR | 0.006665 EUR | -41.52% |
| 100 AI | 0.007797 EUR | 0.01333 EUR | -41.52% |
| 1000 AI | 0.07797 EUR | 0.1333 EUR | -41.52% |
At the current AI to Euro exchange rate of 0.{4}7797, 1 AI has a value of 0.{4}7797 EUR. Over the past 24 hours, the AI to EUR rate has fluctuated by -41.52%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) in the table above.
Today vs. 30 Days ago
| Today at 10:13 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 AI | 0.{4}7797 EUR | 0.0001262 EUR | -38.27% |
| 5 AI | 0.0003898 EUR | 0.000631 EUR | -38.27% |
| 10 AI | 0.0007797 EUR | 0.001262 EUR | -38.27% |
| 50 AI | 0.003898 EUR | 0.00631 EUR | -38.27% |
| 100 AI | 0.007797 EUR | 0.01262 EUR | -38.27% |
| 1000 AI | 0.07797 EUR | 0.1262 EUR | -38.27% |
Over the past 30 days, the AI to EUR rate has fluctuated by -38.27%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) above.
Today vs. 1 Year ago
| Today at 10:13 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 AI | 0.{4}7797 EUR | 0.0003977 EUR | -80.39% |
| 5 AI | 0.0003898 EUR | 0.001988 EUR | -80.39% |
| 10 AI | 0.0007797 EUR | 0.003977 EUR | -80.39% |
| 50 AI | 0.003898 EUR | 0.01988 EUR | -80.39% |
| 100 AI | 0.007797 EUR | 0.03977 EUR | -80.39% |
| 1000 AI | 0.07797 EUR | 0.3977 EUR | -80.39% |
Over the past year, the AI to EUR rate has fluctuated by -80.39%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in AI.
AI to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE